- 52000.com sold for $5,288 in 2021.
- 79000.com sold for $25,000 in 2017
- 22000.cc sold for $105 in 2019
- 13000.cc sold for $400 in 2019
- 4600.com sold for $68,000 in 2019
- 3200.com sold for $55,000 in 2018
- 5200.cc sold for $455 in 2022
- 2800.cc sold for $969 2021
Value of 4 Digits and 5 Digits .eth domain names
- .com are 10x more valuable than non .com
- 4 digit .com are 10x more valuable than 5 digits
- Sales of these are low. Around 1 per year so be prepared to hold for a long time. On average it might take your 100 years to sell your domain.
- 60 % of domain names are still available. See sheet below for details
Data sourced from namebio.com
Search via NN000 and NN00 to get these results



